
Sloped End Section Details |
Cretex reinforced concrete pipe sloped ends are used to obtain smooth outlets in a pipe line.
Sloped End Section Design Data |
|
|
| PIPE SIZE |
T | A | B | SLOPE | BARREL | L | SECTION 1 | SECTION 2 | SECTION 3 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LENGTH | WEIGHT | LENGTH | WEIGHT | LENGTH | WEIGHT | |||||||
| 24" | 3" | 6 7/8" | 5 1/8" | 5'-0" | 3'-0" | 8'-0" | 8'-0" | 1600 | - | - | - | - |
| 30" | 3 1/2" | 9 5/8" | 5 7/8" | 6'-0" | 2'-0" | 8'-0" | 8'-0" | 2150 | - | - | - | - |
| 36" | 4" | 12" | 6 1/4" | 7'-3" | 1'-3" | 8'-6" | 8'-6" | 2950 | - | - | - | - |
| 42" | 4 1/2" | 12" | 6 7/8" | 9'-2 1/2" | 2'-9 1/2" | 12'-0" | 6'-0" | 3500 | 6'-0" | 2150 | - | - |
| 48" | 5" | 12" | 7 3/8" | 11'-2 1/2" | 2'-9 1/2" | 14'-0" | 8'-0" | 5550 | 6'-0" | 2500 | - | - |
| 54" | 5 1/2" | 12" | 7 7/8" | 13'-2 1/2" | 2'-9 1/2" | 16'-0" | 8'-0" | 6950 | 8'-0" | 4100 | - | - |
| 60" | 6" | 12" | 8 3/8" | 15'-2 1/2" | 2'-9 1/2" | 18'-0" | 6'-0" | 6800 | 6'-0" | 4650 | 6'-0" | 3300 |
| 66" | 6 1/2" | 12" | 8 7/8" | 17'-2 1/2" | 2'-9 1/2" | 20'-0" | 8'-0" | 10200 | 6'-0" | 5200 | 6'-0" | 3800 |
| 72" | 7" | 12" | 9 3/8" | 19'-2 1/2" | 2'-9 1/2" | 22'-0" | 8'-0" | 12050 | 8'-0" | 8050 | 6'-0" | 4250 |
| Download this page in the following formats |
|
AutoCAD r14 |
Acrobat (PDF) |