
Non-Gasketed Bend Details |
Cretex reinforced concrete pipe bends are used to obtain smooth curves in a pipe line. They are cast as standard 7 1/2° bends. Bend reinforcing and concrete shall be the same as required for adjoining pipe sections.
Short Radius Bend Design Data |

| D | T | LAYING LENGTH ON CENTER OF PIPE | RADIUS OF CURVE AT CENTER OF PIPE | WEIGHT PER SECTION |
|---|---|---|---|---|
| INCHES | INCHES | INCHES | FEET | LBS. |
| 12 | 2 | 7 3/4 | 4.9 | 70 |
| 15 | 2 1/4 | 11 1/4 | 7.2 | 120 |
| 18 | 2 1/2 | 12 1/8 | 7.7 | 170 |
| 21 | 2 3/4 | 9 1/2 | 6.1 | 170 |
| 24 | 3 | 9 13/16 | 6.2 | 215 |
| 27 | 3 1/4 | 9 11/16 | 6.2 | 260 |
| 30 | 3 1/2 | 10 | 6.4 | 320 |
| 33 | 3 3/4 | 11 3/16 | 7.1 | 420 |
| 36 | 4 | 12 3/16 | 7.7 | 530 |
| 42 | 4 1/2 | 14 1/16 | 8.9 | 800 |
| 48 | 5 | 16 7/16 | 10.5 | 1190 |
| 54 | 5 1/2 | 18 1/16 | 11.5 | 1600 |
| 60 | 6 | 20 1/2 | 13.0 | 2210 |
| 66 | 6 1/2 | 21 5/8 | 13.8 | 2790 |
| 72 | 7 | 22 5/8 | 14.4 | 3420 |
| Download this page in the following formats |
|
AutoCAD r14 |
Acrobat (PDF) |
Long Radius Bend Design Data |

Centerline laying length...4'-0"
Angle of bend...7°-30'
Radius of curve...30.5'
| D | WEIGHT PER SECTION | T | A | B | C | E |
|---|---|---|---|---|---|---|
| INCHES | LBS. | INCHES | INCHES | INCHES | INCHES | INCHES |
| 12 | 370 | 2 | 36 15/32 | 10 15/32 | 37 17/32 | 11 17/32 |
| 15 | 515 | 2 1/4 | 36 1/2 | 10 1/4 | 37 3/4 | 11 1/2 |
| 18 | 685 | 2 1/2 | 24 1/2 | 22 | 26 | 23 1/2 |
| 21 | 870 | 2 3/4 | 24 1/2 | 21 3/4 | 26 1/4 | 23 1/2 |
| 24 | 1095 | 3 | 25 1/32 | 21 1/32 | 26 31/32 | 22 31/32 |
| 27 | 1315 | 3 1/4 | 25 1/32 | 20 25/32 | 27 7/32 | 22 31/32 |
| 30 | 1570 | 3 1/2 | 25 1/32 | 20 17/32 | 27 15/32 | 22 31/32 |
| 33 | 1860 | 3 3/4 | 24 15/16 | 20 7/16 | 27 9/16 | 23 1/16 |
| 36 | 2160 | 4 | 24 13/16 | 20 5/16 | 27 11/16 | 23 3/16 |
| 42 | 2825 | 4 1/2 | 24 27/32 | 19 27/32 | 28 5/32 | 23 5/32 |
| 48 | 3590 | 5 | 24 19/32 | 19 19/32 | 28 13/32 | 23 13/32 |
| 54 | 4435 | 5 1/2 | 24 5/8 | 19 1/8 | 28 7/8 | 23 3/8 |
| 60 | 5565 | 6 | 24 21/32 | 18 21/32 | 29 11/32 | 23 11/32 |
| 66 | 6430 | 6 1/2 | 24 11/16 | 18 3/16 | 29 13/16 | 23 5/16 |
| 72 | 7565 | 7 | 24 1/8 | 18 1/8 | 29 7/8 | 23 7/8 |
| 84 | 9990 | 8 | 24 1/4 | 17 1/4 | 30 3/4 | 23 3/4 |
| *90 | 11300 | 8 1/2 | 29 | 13 | 35 | 19 |
| 96 | 12855 | 9 | 23 5/16 | 17 5/16 | 30 11/16 | 24 11/16 |
| *90" Bend has 6°-28' angle and 35.4' radius of curve | ||||||
| Download this page in the following formats |
|
AutoCAD r14 |
Acrobat (PDF) |
Fabricated Concrete Pipe Bends |
| Bends may be fabricated to any specified angle for circular, arch and elliptical pipe, and for box culverts and underpasses. Skilled and experienced workmen produce a product that not only looks like it was made by professionals but it also does the job for you - and eliminates costly field construction work | |
|
|