
Gasketed Pipe Design |
CX-4 joints meet the strict requirements of ASTM Specifications C361, Reinforced Concrete Low-Head Pressure Pipe and C443, Joints for Circular Concrete Sewer and Culvert Pipe, using flexible, watertight rubber gaskets. It also meets the requirements of the Bureau of Reclamation specification for the type R-4 joint and is ideally suited for reliable yet economical transmission of water at internal pressure heads of up to 125 feet. The CX-4 joint is easily assembled due to the smoothly curved bell and slightly sloping surfaces. Precision tolerances are obtained from precisely machined heavy duty rings that remain on the bell and spigot until the concrete has pemanently set insuring close tolerance joint clearances and a uniform gasket compression. The enlarged and substantial spigot provide extra strength to the joint. Pipe may be vacuum or air tested in-plant under our Quality Control Program.
![]() 12"-66" Sizes |
![]() 72"-120" Sizes |
| PIPE SIZE |
WALL B AND C | WALL B | WALL C | ||||||||
| WATER AREA | J JOINT | B | C | S | T | A | WT./FT. | T | A | WT./FT. | |
| INCHES | SQ. FT. | INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | LBS. | INCHES | INCHES | LBS. |
| 12 | 0.8 | 3 5/8 | 1.67 | 2.39 | 0.06 | 2 | 2 | 100 | 3 | 1 | 150 |
| 15 | 1.2 | 3 5/8 | 1.92 | 2.58 | 0.06 | 2 1/4 | 2 3/16 | 135 | 3 | 1 7/16 | 185 |
| 18 | 1.8 | 3 5/8 | 2.10 | 2.83 | 0.06 | 2 1/2 | 2 3/8 | 180 | 3 1/4 | 1 5/8 | 235 |
| 21 | 2.4 | 3 7/8 | 2.36 | 3.01 | 0.06 | 2 3/4 | 2 9/16 | 230 | 3 1/2 | 1 13/16 | 295 |
| 24 | 3.1 | 3 7/8 | 2.55 | 3.26 | 0.06 | 3 | 2 3/4 | 290 | 3 3/4 | 2 | 360 |
| 27 | 4.0 | 4 | 2.80 | 3.26 | 0.06 | 3 1/4 | 2 3/4 | 350 | 4 | 2 | 425 |
| 30 | 4.9 | 4 | 3.05 | 3.26 | 0.06 | 3 1/2 | 2 3/4 | 415 | 4 1/4 | 2 | 500 |
| 33 | 5.9 | 4 1/8 | 3.31 | 3.39 | 0.06 | 3 3/4 | 2 7/8 | 490 | 4 1/2 | 2 1/8 | 580 |
| 36 | 7.1 | 4 1/8 | 3.56 | 3.64 | 0.06 | 4 | 3 1/8 | 570 | 4 3/4 | 2 3/8 | 665 |
| 42 | 9.6 | 4 5/8 | 4.09 | 4.24 | 0.07 | 4 1/2 | 3 3/4 | 755 | 5 1/4 | 3 | 865 |
| 48 | 12.6 | 4 3/4 | 4.60 | 4.61 | 0.07 | 5 | 4 1/8 | 965 | 5 3/4 | 3 3/8 | 1085 |
| 54 | 15.9 | 5 | 4.60 | 4.62 | 0.07 | 5 1/2 | 3 5/8 | 1170 | 6 1/4 | 2 7/8 | 1310 |
| 60 | 19.6 | 5 | 4.60 | 4.62 | 0.07 | 6 | 3 1/8 | 1395 | 6 3/4 | 2 3/8 | 1550 |
| 66 | 23.8 | 5 | 4.60 | 4.75 | 0.07 | 6 1/2 | 2 3/4 | 1645 | 7 1/4 | 2 | 1815 |
| *72 | 28.3 | 5 1/4 | 3.70 | 4.13 | 0.09 | 7 | N/A | 1860 | 7 3/4 | N/A | 2060 |
| *78 | 33.2 | 5 1/4 | 4.20 | 4.13 | 0.09 | 7 1/2 | N/A | 2160 | 8 1/4 | N/A | 2380 |
| 84 | 38.5 | 5 1/4 | 3.83 | 4.25 | 0.09 | 8 | N/A | 2480 | SPECIAL DESIGN | ||
| 90 | 44.2 | 5 1/4 | 3.95 | 4.63 | 0.09 | 8 1/2 | N/A | 2820 | SPECIAL DESIGN | ||
| 96 | 50.3 | 5 1/4 | 4.20 | 4.88 | 0.09 | 9 | N/A | 3190 | SPECIAL DESIGN | ||
| 108 | 63.6 | 6 3/8 | 4.26 | 5.85 | 0.13 | 10 | N/A | 4030 | SPECIAL DESIGN | ||
| 120 | 78.5 | 6 3/8 | 4.76 | 5.51 | 0.13 | 11 | N/A | 4800 | SPECIAL DESIGN | ||
* Only C-Wall design meets the requirements of the Bureau of Reclamation
| Download this page in the following formats |
|
AutoCAD r14 |
Acrobat (PDF) |