
Single Cell Box Culvert Flared End Sections |
| Flared End Section Assembly |

|
![]() |
|
|
Single Cell Box Culvert Flared End Sections |
| Flared End Section Details |

| RISE | SLOPE LENGTH |
L1 | L2 | L3 | L4 | H1 | H2 | H3 | H4 | * WEIGHT (LBS.) | |||
| SECT. 1 | SECT. 2 | SECT. 3 | SECT. 4 | ||||||||||
Click on the "Rise" to see a product drawing |
|||||||||||||
| 3' | 6' | 6' | - | - | - | 2'-1" | - | - | - | 4,800 | - | - | - |
| 4' | 8' | 8' | - | - | - | 2'-3" | - | - | - | 6,900 | - | - | - |
| 5' | 11' | 8' | 3' | - | - | 3'-2" | 1'-11" | - | - | 7,700 | 2,200 | - | - |
| 6' | 13' | 8' | 5' | - | - | 4'-2" | 2'-0" | - | - | 8,500 | 3,900 | - | - |
| 7' | 15' | 8' | 7' | - | - | 5'-2" | 2'-2" | - | - | 9,300 | 5,800 | - | - |
| 8' | 18' | 8' | 6' | 4' | - | 6'-2" | 3'-7" | 1'-10" | - | 10,100 | 5,700 | 3,000 | - |
| 9' | 20' | 8' | 8' | 4' | - | 7'-2" | 3'-9" | 2'-0" | - | 10,900 | 8,100 | 3,100 | - |
| 10' | 22' | 8' | 8' | 6' | - | 8'-2" | 4'-9" | 2'-2" | - | 11,700 | 8,900 | 4,900 | - |
| 11' | 25' | 8' | 8' | 6' | 3' | 9'-3" | 5'-10" | 3'-3" | 1'-11" | 12,500 | 9,800 | 5,500 | 2,200 |
| 12' | 27' | 8' | 8' | 6' | 5' | 10'-3" | 6'-10" | 4'-3" | 2'-1" | 13,300 | 10,600 | 6,100 | 3,900 |
*DIMENSIONS AND WEIGHTS ARE CALCULATED WITH TOP OF FOOTING SET AT BOX CULVERT INVERT. WHEN THE FOOTING IS SET BELOW THE INVERT, ADD (100 LBS PER SQUARE FOOT x D x L) TO TABULATED WEIGHT. EXAMPLE 8' RISE SECT. #1 AT 2' LOWER = 10,100 + (100x2x8) = 11,700 LBS.
| Download this page in the following formats |
|
AutoCAD r14 |
Acrobat (PDF) |