ICPC logo

Single Cell Box Culvert Design Details

Single Cell Cross Section

LOADING, DESIGN METHODS AND MATERIALS COMPLY WITH ASTM C1433 (AASHTO M259 AND AASHTO M273)
Standard laying length = 6'-0"
WWF ASTM A185, fy=65 KSI
Concrete Strength, f'c=5 KSI
Design and analysis is performed on the ACPA BOX CAR computer program.
Designs are also available for deep fill, aircraft, railroad & other special loadings.

Span x Rise Slab Wall Haunch Weight Per Foot
(Feet) (Inches) (Inches) (Inches) (lbs.)

Click on the "Size" to see a product drawing

6 x 3 8 8 6x6 2,100
6 x 4 8 8 6x6 2,300
6 x 5 8 8 6x6 2,500
6 x 6 8 8 6x6 2,700
Span x Rise Slab Wall Haunch Weight/Foot
7 x 3 8 8 12x12 2,500
7 x 4 8 8 12x12 2,700
7 x 5 8 8 12x12 2,900
7 x 6 8 8 12x12 3,100
7 x 7 8 8 12x12 3,300
Span x Rise Slab Wall Haunch Weight/Foot
8 x 4 8 8 12x12 2,900
8 x 5 8 8 12x12 3,100
8 x 6 8 8 12x12 3,300
8 x 7 8 8 12x12 3,500
8 x 8 8 8 12x12 3,700
Span x Rise Slab Wall Haunch Weight/Foot
9 x 4 8 8 12x12 3,100
9 x 5 8 8 12x12 3,300
9 x 6 8 8 12x12 3,500
9 x 7 8 8 12x12 3,700
9 x 8 8 8 12x12 3,900
9 x 9 8 8 12x12 4,100
Span x Rise Slab Wall Haunch Weight/Foot
10 x 4 8 8 12x12 3,300
10 x 5 8 8 12x12 3,500
10 x 6 8 8 12x12 3,700
10 x 7 8 8 12x12 3,900
10 x 8 8 8 12x12 4,100
10 x 9 8 8 12x12 4,300
10 x 10 8 8 12x12 4,500
Span x Rise Slab Wall Haunch Weight/Foot
11 x 4 9 8 12x12 3,800
11 x 5 9 8 12x12 4,000
11 x 6 9 8 12x12 4,200
11 x 7 9 8 12x12 4,400
11 x 8 9 8 12x12 4,600
11 x 9 9 8 12x12 4,800
11 x 10 9 8 12x12 5,000
11 x 11 9 9 12x12 5,500
Span x Rise Slab Wall Haunch Weight/Foot
12 x 4 9 8 12x12 4,050
12 x 5 9 8 12x12 4,250
12 x 6 9 8 12x12 4,450
12 x 7 9 8 12x12 4,650
12 x 8 9 8 12x12 4,850
12 x 9 9 8 12x12 5,050
12 x 10 9 8 12x12 5,250
12 x 11 9 9 12x12 5,750
12 x 12 9 9 12x12 5,950
Span x Rise Slab Wall Haunch Weight/Foot
14 x 4 10 8 12x12 4,850
14 x 5 10 8 12x12 5,050
14 x 6 10 8 12x12 5,250
14 x 7 10 8 12x12 5,450
14 x 8 10 8 12x12 5,650
14 x 9 10 8 12x12 5,850
14 x 10 10 8 12x12 6,050
14 x 11 10 9 12x12 6,600
14 x 12 10 9 12x12 6,800
14 x 13 10 9 12x12 7,050
14 x 14 10 10 12x12 7,650
 
Download this page in the following formats
Download ACAD format
AutoCAD r14
Download Acrobat format
Acrobat (PDF)