
Safety Grates |
| For Precast Concrete Safety Aprons |
|
|
Notes: |
| APRON SIZE | SLOPE | L
LENGTH OF GRATE |
W
WIDTH OF GRATE |
NUMBER OF BARS | CROSS
BAR DIAMETER |
NO. OF PIECES PER GRATE | WT. LBS. |
| 24" | 4:1 | 7'-2" | 31" | 15 | 1 1/4" | 2 | 215 |
| 30" | 4:1 | 7'-2" | 38" | 15 | 1 1/4" | 2 | 215 |
| 12" | 6:1 | 5'-3" | 19" | 11 | 1 1/4" | 2 | 100 |
| 15" | 6:1 | 8'-2" | 25" | 17 | 1 1/4" | 2 | 200 |
| 18" | 6:1 | 8'-2" | 25" | 17 | 1 1/4" | 2 | 200 |
| 24" | 6:1 | 11'-2" | 31" | 23 | 1 1/4" | 2 | 320 |
| Download this page in the following formats |
|
AutoCAD r14 |
Acrobat (PDF) |