ICPC logo

Double Cell Box Culvert Design Details

Double Cell Cross Section

MATERIALS, LOADING AND DESIGN METHODS COMPLY WITH AASHTO STANDARD BRIDGE SPECIFICATIONS
Standard laying length = 6'-0"
WWF ASTM A185, fy=65 KSI
Concrete Strength, f'c=5 KSI
Designs are available for shallow to deep fills, aircraft, railroad and other special loadings.

Span x Rise Slab Wall Weight Per Foot
(Feet) (Inches) (Inches) (lbs.)
Click on the "Size" to see a product drawing
7 x 3 8 8 4,650
7 x 4 8 8 4,950
7 x 5 8 8 5,250
7 x 6 8 8 5,550
7 x 7 8 8 5,850
Span x Rise Slab Wall Weight/Foot
8 x 4 8 8 5,350
8 x 5 8 8 5,650
8 x 6 8 8 5,950
8 x 7 8 8 6,250
8 x 8 8 8 6,550
Span x Rise Slab Wall Weight/Foot
9 x 4 8 8 5,750
9 x 5 8 8 6,050
9 x 6 8 8 6,350
9 x 7 8 8 6,650
9 x 8 8 8 6,950
9 x 9 8 8 7,250
Span x Rise Slab Wall Weight/Foot
10 x 4 8 8 6,150
10 x 5 8 8 6,450
10 x 6 8 8 6,750
10 x 7 8 8 7,050
10 x 8 8 8 7,350
10 x 9 8 8 7,650
10 x 10 8 8 7,950
Span x Rise Slab Wall Weight/Foot
11 x 4 9 8 7,150
11 x 5 9 8 7,450
11 x 6 9 8 7,750
11 x 7 9 8 8,050
11 x 8 9 8 8,350
11 x 9 9 8 8,650
11 x 10 9 8 8,950
11 x 11 9 9 9,700
Span x Rise Slab Wall Weight/Foot
12 x 4 9 8 7,600
12 x 5 9 8 7,900
12 x 6 9 8 8,200
12 x 7 9 8 8,500
12 x 8 9 8 8,800
12 x 9 9 8 9,100
12 x 10 9 8 9,400
12 x 11 9 9 10,150
12 x 12 9 9 10,500
Span x Rise Slab Wall Weight/Foot
Standard laying length = 4'-0" or 6'-0"
14 x 4 10 8 9,250
14 x 5 10 8 9,550
14 x 6 10 8 9,850
14 x 7 10 8 10,150
14 x 8 10 8 10,450
14 x 9 10 8 10,750
14 x 10 10 8 11,050
14 x 11 10 9 11,800
14 x 12 10 9 12,150
14 x 13 10 9 12,500
14 x 14 10 10 13,400
 
Download this page in the following formats
Download ACAD format
AutoCAD r14
Download Acrobat format
Acrobat (PDF)