KCCP logo

Single Cell Box Culvert Design Details

Single Cell Box Culvert

LOADING, DESIGN METHODS AND MATERIALS COMPLY WITH ASTM C1433 (AASHTO M259 or AASHTO M273)
Standard laying length = 6'-0"
WWF ASTM A185, fy=65 KSI
Concrete Strength, f'c=5 KSI
Design and analysis is performed on the ACPA BOX CAR computer program.
Designs are also available for deep fill, aircraft, railroad & other special loadings.

Typical Box Culvert Joints

Span x Rise Laying Length Wall Slab Haunch Weight Per Foot
(Feet) (Feet) (Inches) (Inches) (Inches) (lbs.)
4 x 3 8 5 5 8x8 1,150
4 x 4 8 5 5 8x8 1,250
Span x Rise Length Wall Slab Haunch Weight/Foot
5 x 3 8 6 6 8x8 1,500
5 x 4 8 6 6 8x8 1,650
5 x 5 8 6 6 8x8 1,800
Span x Rise Length Wall Slab Haunch Weight/Foot
6 x 3 8 7 7 8x8 1,950
6 x 4 8 7 7 8x8 2,100
6 x 5 8 7 7 8x8 2,300
6 x 6 8 7 7 8x8 2,450
Span x Rise Length Wall Slab Haunch Weight/Foot
7 x 3 8 8 8 8x8 2,400
7 x 4 8 8 8 8x8 2,600
7 x 5 8 8 8 8x8 2,800
7 x 6 8 8 8 8x8 3,000
7 x 7 8 8 8 8x8 3,200
Span x Rise Length Wall Slab Haunch Weight/Foot
8 x 3 8 8 8 8x8 2,600
8 x 4 8 8 8 8x8 2,800
8 x 5 8 8 8 8x8 3,000
8 x 6 8 8 8 8x8 3,200
8 x 7 8 8 8 8x8 3,400
8 x 8 8 8 8 8x8 3,600
Span x Rise Length Wall Slab Haunch Weight/Foot
9 x 3 6 8 8 12x12 3,000
9 x 4 6 8 8 12x12 3,200
9 x 5 6 8 8 12x12 3,400
9 x 6 6 8 8 12x12 3,600
9 x 7 6 8 8 12x12 3,800
9 x 8 6 8 8 12x12 4,000
9 x 9 6 8 8 12x12 4,200
Span x Rise Length Wall Slab Haunch Weight/Foot
10 x 3 6 8 8 12x12 3,200
10 x 4 6 8 8 12x12 3,400
10 x 5 6 8 8 12x12 3,600
10 x 6 6 8 8 12x12 3,800
10 x 7 6 8 8 12x12 4,000
10 x 8 6 8 8 12x12 4,200
10 x 9 6 8 8 12x12 4,400
10 x 10 6 8 8 12x12 4,600
Span x Rise Length Wall Slab Haunch Weight/Foot
11 x 3 6 8 9 12x12 3,700
11 x 4 6 8 9 12x12 3,900
11 x 5 6 8 9 12x12 4,100
11 x 6 6 8 9 12x12 4,300
11 x 7 6 8 9 12x12 4,500
11 x 8 6 8 9 12x12 4,700
11 x 9 6 8 9 12x12 4,900
11 x 10 6 8 9 12x12 5,100
11 x 11 6 9 9 12x12 5,600
Span x Rise Length Wall Slab Haunch Weight/Foot
12 x 3 6 8 9 12x12 3,900
12 x 4 6 8 9 12x12 4,100
12 x 5 6 8 9 12x12 4,300
12 x 6 6 8 9 12x12 4,500
12 x 7 6 8 9 12x12 4,700
12 x 8 6 8 9 12x12 4,900
12 x 9 6 8 9 12x12 5,100
12 x 10 6 8 9 12x12 5,300
12 x 11 6 9 9 12x12 5,850
12 x 12 6 9 9 12x12 6,050
 
Download this page in the following formats
Download ACAD format
AutoCAD r14
Download Acrobat format
Acrobat (PDF)